|
|
|
| Overall Bench |
LOUIS-PC |
00:00:52:250 |
[K]LXA |
26 Jun 2011 |
| System Bench |
Amcoks |
00:00:43:670 |
amcoks |
30 Jan 2011 |
| Disk Bench |
LOUIS-PC |
00:00:08:030 |
[K]LXA |
26 Jun 2011 |
|
|
|   |
Best Score |
|
  |
Latest submissions |
| Rank | Awards | System Name | Username | Overall Bench | System Bench | Disk Bench | Option |
| 1 |  | LOUIS-PC | [K]LXA | 00:00:52:250 | 00:00:44:220 | 00:00:08:030 | view |
| 2 |  | Amcoks | amcoks | 00:00:52:370 | 00:00:43:670 | 00:00:08:700 | view |
| 3 |  | LOUIS-PC | Louis-PC | 00:00:53:410 | 00:00:44:580 | 00:00:08:830 | view |
| 4 | | RABBITT | jrabb1920@BPC | 00:01:10:059 | 00:00:59:372 | 00:00:10:687 | view |
| 5 |  | RABBITT | jrabb1920@BPC | 00:01:11:651 | 00:01:00:169 | 00:00:11:482 | view |
| 6 | | RABBITT | jrabb1920@BPC | 00:01:12:215 | 00:00:58:470 | 00:00:13:745 | view |
| 7 | | RABBITT | jrabb1920@BPC | 00:01:13:230 | 00:00:59:070 | 00:00:14:160 | view |
| 8 |  | i5-750 | 82ndtrooper@BPC | 00:01:14:375 | 00:01:00:781 | 00:00:13:594 | view |
| 9 | | RABBITT | jrabb1920@BPC | 00:01:14:440 | 00:00:59:960 | 00:00:14:480 | view |
| 10 | | LOUIS-PC | lala_8888 | 00:01:15:862 | 00:01:03:647 | 00:00:12:215 | view |
| 11 |  | i5-750 | 82ndtrooper | 00:01:16:390 | 00:01:01:094 | 00:00:15:296 | view |
| 12 | | RIDGEBACK | johan.lab | 00:01:16:487 | 00:01:04:397 | 00:00:12:090 | view |
| 13 | | RABBITT | jrabb1920@BPC | 00:01:16:870 | 00:01:04:030 | 00:00:12:840 | view |
| 14 | | OSIRIS | RAMDAC | 00:01:17:172 | 00:01:03:632 | 00:00:13:540 | view |
| 15 |  | i5-750 | 82ndtrooper | 00:01:17:812 | 00:01:01:937 | 00:00:15:875 | view |
| 16 | | LOUIS-PC | lala_8888 | 00:01:18:733 | 00:01:03:850 | 00:00:14:883 | view |
| 17 |  | RABBITT | jrabb1920@BPC | 00:01:18:900 | 00:01:03:630 | 00:00:15:270 | view |
| 18 | | RABBITT | jrabb1920@BPC | 00:01:19:857 | 00:01:07:127 | 00:00:12:730 | view |
| 19 | | RABBITT | jrabb1920@BPC | 00:01:21:464 | 00:01:08:220 | 00:00:13:244 | view |
| 20 | | LOUIS-PC | lala_8888 | 00:01:23:382 | 00:01:09:466 | 00:00:13:916 | view |
| 21 | | SSM-i7-930_OC | SamSaveMax | 00:01:24:412 | 00:01:04:818 | 00:00:19:594 | view |
| 22 | | THAWAXSHOP-PC | thawaxshop | 00:01:25:027 | 00:01:02:242 | 00:00:22:785 | view |
| 23 | | GAMINGPC | {core2duo}werd | 00:01:25:160 | 00:01:12:571 | 00:00:12:589 | view |
| 24 | | THAWAXSHOP-PC | thawaxshop | 00:01:26:392 | 00:01:02:728 | 00:00:23:664 | view |
| 25 | | DAVEY-PC | Renegade5399 | 00:01:29:905 | 00:01:07:089 | 00:00:22:816 | view |
| 26 | | THAWAXSHOP-PC | thawaxshop | 00:01:31:431 | 00:01:03:476 | 00:00:27:955 | view |
| 27 | | THAWAXSHOP-PC | thawaxshop | 00:01:31:588 | 00:01:03:882 | 00:00:27:706 | view |
| 28 | | Sdumper BlazingPC | sdumper | 00:01:31:851 | 00:01:12:632 | 00:00:19:219 | view |
| 29 | | THAWAXSHOP-PC | thawaxshop | 00:01:34:740 | 00:01:04:881 | 00:00:29:859 | view |
| 30 | | LOUIS-PC | Lala | 00:01:35:001 | 00:01:20:222 | 00:00:14:779 | view |
| 31 | | RABBITT | jrabb1920 | 00:01:35:798 | 00:01:18:951 | 00:00:16:847 | view |
| 32 |  | LOUIS-PC | amcoks | 00:01:37:163 | 00:01:10:305 | 00:00:26:858 | view |
| 33 | | HGA_VISTA-PC | JPM | 00:01:37:592 | 00:01:23:490 | 00:00:14:102 | view |
| 34 | | THAWAXSHOP-PC | thawaxshop | 00:01:40:216 | 00:01:09:827 | 00:00:30:389 | view |
| 35 |  | QX9650 | Glock19owner | 00:01:41:353 | 00:01:16:814 | 00:00:24:539 | view |
| 36 | | QX9650 | Glock19owner | 00:01:43:333 | 00:01:16:471 | 00:00:26:862 | view |
| 37 | | powered by Intel i7 | Papa Joe | 00:01:44:280 | 00:01:07:434 | 00:00:36:846 | view |
| 38 | | Rabbitt | jrabb1920@BPC | 00:01:45:580 | 00:01:21:557 | 00:00:24:023 | view |
| 39 | | GAMINGPC | {core2duo}werd | 00:01:46:469 | 00:01:31:134 | 00:00:15:335 | view |
| 40 | | QX9650 | Glock19owner | 00:01:46:765 | 00:01:22:165 | 00:00:24:600 | view |
| 41 | | QX9650 | Glock19owner | 00:01:51:804 | 00:01:21:416 | 00:00:30:388 | view |
| 42 | | RABBITT | Jrabb1920-BPC | 00:01:52:257 | 00:01:29:778 | 00:00:22:479 | view |
| 43 | | Rabbitt | jrabb1920@BPC | 00:01:52:866 | 00:01:22:274 | 00:00:30:592 | view |
| 44 | | JRABB | RABBITT BPC | 00:01:54:115 | 00:01:31:962 | 00:00:22:153 | view |
| 45 | | RABBITT | jrabb1920 | 00:01:54:238 | 00:01:36:704 | 00:00:17:534 | view |
| 46 | | THAWAXSHOP-PC | thawaxshop | 00:01:55:791 | 00:01:07:675 | 00:00:48:116 | view |
| 47 | | QX9650 | Glock19owner | 00:01:57:173 | 00:01:14:865 | 00:00:42:308 | view |
| 48 | | Awesome | Vod | 00:01:57:270 | 00:01:08:994 | 00:00:48:276 | view |
| 49 | | QX9650 | Glock19owner | 00:02:00:151 | 00:01:19:155 | 00:00:40:996 | view |
| 50 | | RABBITT | jrabb1920@BPC | 00:02:00:464 | 00:01:31:479 | 00:00:28:985 | view |
| 51 | | Moot Point | Dr.Jekyll | 00:02:05:830 | 00:01:31:900 | 00:00:33:930 | view |
| 52 | | TROUTDIRT1 | Mattgmann | 00:02:05:917 | 00:01:42:321 | 00:00:23:596 | view |
| 53 | | BASEMENT-47A580 | Brolloks | 00:02:06:455 | 00:01:16:891 | 00:00:49:564 | view |
| 54 | | QX9650 | Glock19owner | 00:02:06:968 | 00:01:25:613 | 00:00:41:355 | view |
| 55 | | Brilliant | GbrilliantQ | 00:02:10:525 | 00:01:26:243 | 00:00:44:282 | view |
| 56 | | Rabbitt | jrabb1920@BPC | 00:02:10:859 | 00:01:21:969 | 00:00:48:890 | view |
| 57 | | QX9650 | Glock19owner | 00:02:11:275 | 00:01:26:066 | 00:00:45:209 | view |
| 58 |  | i7 920 | uNV_Annihilator | 00:02:12:210 | 00:01:23:780 | 00:00:48:430 | view |
| 59 | | BLUELEDSLOL | FozzieBlair | 00:02:12:585 | 00:01:50:386 | 00:00:22:199 | view |
| 60 | | TROUTDIRT1 | Mattgmann | 00:02:14:205 | 00:01:44:700 | 00:00:29:505 | view |
| 61 | | Big_Daddy_Hal | Crazy_Charley@BPC | 00:02:15:490 | 00:01:24:664 | 00:00:50:826 | view |
| 62 | | NEPAS-QUAD | NePaS | 00:02:16:430 | 00:01:47:912 | 00:00:28:518 | view |
| 63 | | INTELCPUI7-860 | Le-Maitre | 00:02:16:500 | 00:01:44:609 | 00:00:31:891 | view |
| 64 | | LOUIS-PC | LouisX | 00:02:19:588 | 00:01:57:078 | 00:00:22:510 | view |
| 65 | | Louis | Lala | 00:02:19:886 | 00:01:56:251 | 00:00:23:635 | view |
| 65 | | LOUIS-PC | Lala | 00:02:19:886 | 00:01:56:251 | 00:00:23:635 | view |
| 67 | | Rabbitt | jrabb1920@BPC | 00:02:19:952 | 00:01:27:265 | 00:00:52:687 | view |
| 68 | | BEAST | BPC - the wip | 00:02:22:007 | 00:01:36:970 | 00:00:45:037 | view |
| 69 | | BEAST | BPC - the wip | 00:02:25:128 | 00:01:38:061 | 00:00:47:067 | view |
| 70 | | QBLUE | johan.lab | 00:02:25:171 | 00:02:02:938 | 00:00:22:233 | view |
| 71 | | DAVE-PC-VISTA | Renegade5399 | 00:02:25:530 | 00:01:46:106 | 00:00:39:424 | view |
| 72 | | i7 | uNV_Annihilator | 00:02:25:928 | 00:01:23:124 | 00:01:02:804 | view |
| 73 | | BlazingPC.com | ItsLasher | 00:02:26:039 | 00:01:12:272 | 00:01:13:767 | view |
| 74 | | PWNAGE_XP | Renegade5399 | 00:02:26:078 | 00:02:00:453 | 00:00:25:625 | view |
| 75 | | Jr. | grunion | 00:02:26:219 | 00:01:41:566 | 00:00:44:653 | view |
| 76 | | Rabbitt | jrabb1920 | 00:02:26:687 | 00:01:31:681 | 00:00:55:006 | view |
| 77 | | DAVE-PC-VISTA | Renegade5399 | 00:02:29:686 | 00:01:38:789 | 00:00:50:897 | view |
| 78 | | Rabbitt | jrabb1920@BPC | 00:02:30:539 | 00:01:26:782 | 00:01:03:757 | view |
| 79 | | RABBITT | jrabb1920@BPC | 00:02:30:633 | 00:01:33:272 | 00:00:57:361 | view |
| 80 | | E8500 | Glock19owner | 00:02:30:868 | 00:01:46:486 | 00:00:44:382 | view |
| 81 | | BlazingPC Arca | Arca_ex | 00:02:31:311 | 00:01:38:968 | 00:00:52:343 | view |
| 82 | | BEAST | BPC - the wip | 00:02:31:481 | 00:01:34:931 | 00:00:56:550 | view |
| 83 | | DAVE-PC-VISTA | Renegade5399 | 00:02:33:651 | 00:01:39:356 | 00:00:54:295 | view |
| 84 | | BEAST | BPC - the wip | 00:02:34:241 | 00:01:36:388 | 00:00:57:853 | view |
| 85 | | HANNA-PC | Hanna | 00:02:36:172 | 00:02:08:341 | 00:00:27:831 | view |
| 86 | | SOHO Q9550 C1 | quityourbitchin | 00:02:36:580 | 00:01:41:204 | 00:00:55:376 | view |
| 87 | | TROUTDIRT1 | Mattgmann | 00:02:38:074 | 00:01:44:431 | 00:00:53:643 | view |
| 88 | | SOHO Q9550 C1 | MetalRacer | 00:02:38:407 | 00:01:36:595 | 00:01:01:812 | view |
| 89 | | Rabbit | Jrabb1920-BPC | 00:02:40:485 | 00:01:48:000 | 00:00:52:485 | view |
| 90 | | E8500 | Glock19owner | 00:02:40:835 | 00:01:51:789 | 00:00:49:046 | view |
| 91 | | Triton | DoraTheExplorer | 00:02:41:998 | 00:02:04:389 | 00:00:37:609 | view |
| 92 | | BAM! | EmerilLIVE | 00:02:42:462 | 00:02:23:034 | 00:00:19:428 | view |
| 93 | | INTEL_E8400 | straw_hat_flier | 00:02:43:581 | 00:02:06:251 | 00:00:37:330 | view |
| 94 | | The Beast | the wip | 00:02:43:925 | 00:01:40:370 | 00:01:03:555 | view |
| 95 | | BLACKBOX | lowstrife | 00:02:43:999 | 00:02:02:578 | 00:00:41:421 | view |
| 96 | | QBLUE 24x7 OC | johan.lab | 00:02:44:359 | 00:02:13:312 | 00:00:31:047 | view |
| 97 | | Jr. | grunion | 00:02:45:806 | 00:01:37:920 | 00:01:07:886 | view |
| 98 | | BLUEFIN | fishpro619 | 00:02:45:985 | 00:01:56:344 | 00:00:49:641 | view |
| 99 | | Rabbitt | Jrabb1920-BPC | 00:02:47:718 | 00:01:38:672 | 00:01:09:046 | view |
| 100 | | Antec900 | stingerjg | 00:02:47:811 | 00:02:12:718 | 00:00:35:093 | view |
| 101 | | KIPPEI | kippie | 00:02:48:454 | 00:02:09:063 | 00:00:39:391 | view |
| 102 | | Antec900 | stingerjg | 00:02:48:889 | 00:02:13:874 | 00:00:35:015 | view |
| 103 | | CHAOSCASE | Chaos | 00:02:49:405 | 00:02:13:203 | 00:00:36:202 | view |
| 104 | | Rabbitt | Jrabb1920-BPC | 00:02:50:014 | 00:01:37:827 | 00:01:12:187 | view |
| 105 | | startekee | startekee | 00:02:50:166 | 00:01:55:283 | 00:00:54:883 | view |
| 106 |  | Build 1 Test 2 | Oldskool | 00:02:50:353 | 00:02:00:215 | 00:00:50:138 | view |
| 107 | | FLAGSHIP-PC | R00ST3R | 00:02:50:382 | 00:02:21:351 | 00:00:29:031 | view |
| 108 | | LEONARD-I7 | halflive | 00:02:51:387 | 00:01:14:563 | 00:01:36:824 | view |
| 109 | | OUTLAW-PC | BPC-Outlaw | 00:02:52:036 | 00:01:55:939 | 00:00:56:097 | view |
| 110 | | Rabbitt | Jrabb1920-BPC | 00:02:53:188 | 00:01:42:422 | 00:01:10:766 | view |
| 111 | | Big_Daddy_Hal | Crazy_Charley@BPC | 00:02:53:238 | 00:01:35:332 | 00:01:17:906 | view |
| 112 | | FLAGSHIP-PC | R00ST3R | 00:02:53:848 | 00:02:23:988 | 00:00:29:860 | view |
| 113 | | Rabbitt | jrabb1920 | 00:02:53:876 | 00:01:34:473 | 00:01:19:403 | view |
| 114 | | BLUEFIN | fishpro619 | 00:02:55:357 | 00:02:00:155 | 00:00:55:202 | view |
| 115 | | HUTS | hutkikz | 00:02:55:984 | 00:02:11:009 | 00:00:44:975 | view |
| 116 | | COOCOOCACHU | pinkfloyd1 | 00:02:57:726 | 00:02:02:749 | 00:00:54:977 | view |
| 117 | | Jr. | grunion | 00:02:59:814 | 00:01:41:359 | 00:01:18:455 | view |
| 118 | | ANDRE-VOSTRO | johan.lab | 00:03:00:477 | 00:01:59:076 | 00:01:01:401 | view |
| 119 |  | SSM-Q6600_OC | SamSaveMax | 00:03:01:359 | 00:02:00:812 | 00:01:00:547 | view |
| 120 |  | Triton | DoraTheExplorer | 00:03:01:366 | 00:02:01:274 | 00:01:00:092 | view |
| 121 | | NEPAS-QUAD | NePaS | 00:03:02:244 | 00:01:57:564 | 00:01:04:680 | view |
| 122 | | Dave | Alex98uk | 00:03:02:349 | 00:02:02:015 | 00:01:00:334 | view |
| 123 | | Rabbitt | Jrabb1920-BPC | 00:03:03:625 | 00:01:48:312 | 00:01:15:313 | view |
| 124 | | BEAST | jorlain | 00:03:04:562 | 00:01:50:031 | 00:01:14:531 | view |
| 125 |  | Bluefin | fishpro619 | 00:03:06:890 | 00:01:58:468 | 00:01:08:422 | view |
| 126 | | DAVE | BPC-Outlaw | 00:03:08:796 | 00:02:13:155 | 00:00:55:641 | view |
| 127 | | Rabbitt | jrabb1920 BPC | 00:03:11:000 | 00:01:42:094 | 00:01:28:906 | view |
| 128 | | The Annihilator | SacredChaos | 00:03:12:742 | 00:01:53:664 | 00:01:19:078 | view |
| 129 | | FLAGSHIP-PC | R00ST3R | 00:03:15:887 | 00:02:17:393 | 00:00:58:494 | view |
| 130 | | Lunitics anonymous | hutkikz | 00:03:15:888 | 00:02:11:071 | 00:01:04:817 | view |
| 131 | | PC | asifqabil | 00:03:17:035 | 00:02:01:860 | 00:01:15:175 | view |
| 132 | | BLUEFIN | fishpro619 | 00:03:18:499 | 00:01:44:594 | 00:01:33:905 | view |
| 133 | | SOHO Q9550 C1 | MetalRacer | 00:03:20:609 | 00:01:37:062 | 00:01:43:547 | view |
| 134 | | BEAST | mica3speedy | 00:03:23:096 | 00:02:31:274 | 00:00:51:822 | view |
| 135 | | Bench 2 - E8500 | Brolloks | 00:03:23:562 | 00:02:06:249 | 00:01:17:313 | view |
| 136 | | DAVE-PC-VISTA | Renegade5399 | 00:03:23:995 | 00:01:40:325 | 00:01:43:670 | view |
| 137 | | Build 1 | Oldskool | 00:03:24:688 | 00:02:08:537 | 00:01:16:151 | view |
| 138 | | OC-TEC | OC-Tec Mucky | 00:03:24:890 | 00:02:56:218 | 00:00:28:672 | view |
| 139 | | PolemusPC | dusty.roberts | 00:03:25:696 | 00:02:11:792 | 00:01:13:904 | view |
| 140 | | TEMPLECOURT | Templar-run2 | 00:03:25:999 | 00:02:31:843 | 00:00:54:156 | view |
| 141 | | TEMPLECOURT_OC | Templar | 00:03:26:298 | 00:02:22:610 | 00:01:03:688 | view |
| 142 | | BlazingPC | BlazingPC.com | 00:03:26:746 | 00:02:15:445 | 00:01:11:301 | view |
| 143 | | Q6600-SQL | Joeteck | 00:03:27:018 | 00:02:44:954 | 00:00:42:064 | view |
| 144 | | The Box | That chris kid | 00:03:27:487 | 00:02:17:061 | 00:01:10:426 | view |
| 145 | | Quad | Fred_G | 00:03:28:954 | 00:02:05:954 | 00:01:23:000 | view |
| 146 | | PC | sifqabil | 00:03:29:916 | 00:01:57:221 | 00:01:32:695 | view |
| 147 | | SSN778 | slagtank | 00:03:30:156 | 00:02:21:859 | 00:01:08:297 | view |
| 148 | | PolemusPC | dusty.roberts | 00:03:32:516 | 00:02:11:276 | 00:01:21:240 | view |
| 149 | | TEMPLECOURT | Templar | 00:03:32:672 | 00:02:32:735 | 00:00:59:937 | view |
| 150 | | WILDEBEEST-S2K8 | johan.lab | 00:03:34:529 | 00:03:09:477 | 00:00:25:052 | view |
| 151 | | Outlaw | BPC-Outlaw | 00:03:35:078 | 00:01:59:933 | 00:01:35:145 | view |
| 152 | | ITSLASHER-PC | ItsLasher | 00:03:35:112 | 00:02:27:459 | 00:01:07:653 | view |
| 153 | | Q9650 | amircesc4 BlazingPC | 00:03:37:261 | 00:01:36:252 | 00:02:01:009 | view |
| 154 | | Rabbitt | jrabb1920@BPC | 00:03:37:278 | 00:01:32:820 | 00:02:04:458 | view |
| 155 | | GENESIS | Jws | 00:03:37:688 | 00:01:54:109 | 00:01:43:579 | view |
| 156 | | CHRIS-PC | That chris kid | 00:03:37:973 | 00:02:12:691 | 00:01:25:282 | view |
| 157 | | pokey | Calumus | 00:03:38:016 | 00:02:14:578 | 00:01:23:438 | view |
| 158 | | WEBTICK-SVR01 | johan.lab | 00:03:39:564 | 00:03:16:485 | 00:00:23:079 | view |
| 159 | | HOME-A97555F48D | Ando | 00:03:41:345 | 00:02:35:094 | 00:01:06:251 | view |
| 160 | | The Box | That chris kid | 00:03:42:329 | 00:02:12:762 | 00:01:29:567 | view |
| 161 | | DAVE-PC-VISTA | Renegade5399 | 00:03:43:999 | 00:01:39:778 | 00:02:04:221 | view |
| 162 |  | TEMPLECOURT | Templar - run1 | 00:03:46:125 | 00:02:32:750 | 00:01:13:375 | view |
| 163 | | DAVE-PC-VISTA | Renegade5399 | 00:03:46:231 | 00:01:43:747 | 00:02:02:484 | view |
| 164 | | PolemusPC | dusty.roberts | 00:03:48:516 | 00:02:43:570 | 00:01:04:946 | view |
| 165 | | BPCROOLSOCNDROOLS | burnstudios | 00:03:49:009 | 00:03:19:338 | 00:00:29:671 | view |
| 166 | | HOME-A97555F48D | Ando | 00:03:50:062 | 00:02:36:687 | 00:01:13:375 | view |
| 167 | | TITAN | Templar | 00:03:50:438 | 00:02:50:094 | 00:01:00:344 | view |
| 168 | | BEAST | mica3speedy | 00:03:52:483 | 00:02:30:866 | 00:01:21:617 | view |
| 169 | | OUR-B83J7C | chewedmuffin | 00:03:54:594 | 00:02:15:594 | 00:01:39:000 | view |
| 170 | | Antec 300 | h00chi3 | 00:03:55:530 | 00:02:12:547 | 00:01:42:983 | view |
| 171 | | Blackbox | lowstrife | 00:03:55:969 | 00:02:01:766 | 00:01:54:203 | view |
| 172 | | nitro | pain04 | 00:03:56:794 | 00:03:10:676 | 00:00:46:118 | view |
| 173 | | HOME-A97555F48D | Ando | 00:03:57:047 | 00:02:42:828 | 00:01:14:219 | view |
| 174 | | WILDEBEEST | johan.lab | 00:03:57:359 | 00:03:16:297 | 00:00:41:062 | view |
| 175 | | MAMUSHI-PC | mamushi | 00:03:59:041 | 00:02:19:917 | 00:01:39:124 | view |
| 176 | | Runt's Machine | Runt | 00:03:59:233 | 00:01:59:344 | 00:01:59:889 | view |
| 177 | | lodestar | coffeejunky | 00:03:59:563 | 00:03:19:407 | 00:00:40:156 | view |
| 178 | | BEAST | mica3speedy | 00:04:00:372 | 00:02:31:999 | 00:01:28:373 | view |
| 179 | | Rabbitt | jrabb1920@BPC | 00:04:00:442 | 00:01:24:193 | 00:02:36:249 | view |
| 180 |  | MRCOMP | Slyfox2151 | 00:04:00:895 | 00:03:33:081 | 00:00:27:814 | view |
| 181 | | MEGATRON | Puscifer | 00:04:01:378 | 00:02:08:700 | 00:01:52:678 | view |
| 182 | | KRAFTWERK | OC-Tec PitBull | 00:04:06:889 | 00:02:41:874 | 00:01:25:015 | view |
| 183 | | Kraftwerk | OC-Tec PitBull | 00:04:08:000 | 00:02:35:125 | 00:01:32:875 | view |
| 184 | | MRCOMP | Slyfox | 00:04:09:577 | 00:03:43:338 | 00:00:26:239 | view |
| 185 | | NEPAS-QUAD | NePaS | 00:04:10:025 | 00:02:03:160 | 00:02:06:865 | view |
| 186 | | Lodestar | coffeejunky | 00:04:10:594 | 00:03:16:219 | 00:00:54:375 | view |
| 187 | | CHRIS-PC | That chris kid | 00:04:12:188 | 00:02:13:800 | 00:01:58:388 | view |
| 188 | | HITandRUN BlazingPC | HITIandRUN | 00:04:12:485 | 00:03:03:047 | 00:01:09:438 | view |
| 189 |  | MALCOLM-VAIO | MalcolmE | 00:04:15:326 | 00:03:39:851 | 00:00:35:475 | view |
| 190 | | Lodestar | coffeejunky | 00:04:15:924 | 00:03:14:501 | 00:01:01:423 | view |
| 191 | | CHRIS-PC | Trancebear | 00:04:18:818 | 00:02:51:273 | 00:01:27:545 | view |
| 192 | | KESTREL-RUN2 | ITBSoftware | 00:04:19:267 | 00:02:56:986 | 00:01:22:281 | view |
| 193 | | BETRIVENT | Betrivent | 00:04:21:197 | 00:02:12:447 | 00:02:08:750 | view |
| 194 | | home pc | shiftedreality | 00:04:22:530 | 00:03:16:000 | 00:01:06:530 | view |
| 195 | | CHRIS-PC | Trancebear | 00:04:24:533 | 00:02:51:703 | 00:01:32:830 | view |
| 196 | | MRCOMP | Slyfox | 00:04:26:037 | 00:03:42:369 | 00:00:43:668 | view |
| 197 | | studio | burnstudios | 00:04:26:392 | 00:03:29:298 | 00:00:57:094 | view |
| 198 | | The Box | That chris kid | 00:04:28:214 | 00:02:16:104 | 00:02:12:110 | view |
| 199 | | Alpha One | wierdo124 | 00:04:28:613 | 00:03:08:221 | 00:01:20:392 | view |
| 200 | | PC10544 | gerrit | 00:04:29:074 | 00:02:47:014 | 00:01:42:060 | view |
| 201 | | SARDINE (Hyper-V) | johan.lab | 00:04:29:362 | 00:03:57:643 | 00:00:31:719 | view |
| 202 | | The Box | That chris kid | 00:04:30:495 | 00:02:17:431 | 00:02:13:064 | view |
| 203 | | Big F'n Gun | BPC-Outlaw | 00:04:32:298 | 00:03:15:579 | 00:01:16:719 | view |
| 204 | | CHRIS-PC | Trancebear | 00:04:32:969 | 00:02:54:106 | 00:01:38:863 | view |
| 205 | | DRIFTY1 | Niteshade | 00:04:35:327 | 00:03:01:953 | 00:01:33:374 | view |
| 206 | | JOHANL | johan.lab | 00:04:38:049 | 00:03:49:844 | 00:00:48:205 | view |
| 207 | | GROUND-ZERO | Aztroth | 00:04:40:300 | 00:02:57:169 | 00:01:43:131 | view |
| 208 | | Pwninator | Moneyless-BPC | 00:04:40:733 | 00:02:16:468 | 00:02:24:265 | view |
| 209 | | [nv] Brian1337 | brian1337 | 00:04:43:852 | 00:02:09:068 | 00:02:34:784 | view |
| 210 | | Standard | MyComp | 00:04:44:984 | 00:02:30:250 | 00:02:14:734 | view |
| 211 | | Theuns New | Theuns | 00:04:45:462 | 00:03:54:954 | 00:00:50:508 | view |
| 212 | | RVideo-PC1 | RVideo | 00:04:47:723 | 00:03:11:906 | 00:01:35:817 | view |
| 213 | | KESTREL | ITBSoftware | 00:04:54:936 | 00:02:44:499 | 00:02:10:437 | view |
| 214 | | My Boobie | Danbeme32 | 00:05:02:782 | 00:02:13:735 | 00:02:49:047 | view |
| 215 | | PC | asifqabil | 00:05:08:116 | 00:02:02:288 | 00:03:05:828 | view |
| 216 | | the lil mex comp | hendr1x | 00:05:09:202 | 00:03:10:781 | 00:01:58:421 | view |
| 217 | | Lodestar | coffeejunky | 00:05:09:203 | 00:03:19:781 | 00:01:49:422 | view |
| 218 | | Jr's | silent | 00:05:13:280 | 00:04:00:051 | 00:01:13:229 | view |
| 219 | | LALA | newbie81 | 00:05:20:656 | 00:02:34:391 | 00:02:46:265 | view |
| 220 | | x3 phenom II 720 | drpapadakalis | 00:05:21:061 | 00:03:57:013 | 00:01:24:048 | view |
| 221 | | PC10674 | johan.lab | 00:05:21:320 | 00:04:11:940 | 00:01:09:380 | view |
| 222 | | boobie | vwgti | 00:05:21:922 | 00:04:08:773 | 00:01:13:149 | view |
| 223 | | Meh! | Puscifer | 00:05:22:683 | 00:02:30:636 | 00:02:52:047 | view |
| 224 | | Decently decent 2 | Ce1eron | 00:05:26:404 | 00:04:45:218 | 00:00:41:186 | view |
| 225 | | PD940 RAID0 | patlefort | 00:05:26:626 | 00:04:52:313 | 00:00:34:313 | view |
| 226 | | TACASE | Lyric | 00:05:33:990 | 00:02:21:872 | 00:03:12:118 | view |
| 227 | | x3phenom2 | drpapadakalis | 00:05:35:675 | 00:04:14:086 | 00:01:21:589 | view |
| 228 | | The lil Mexican Comp | hendr1x | 00:05:40:079 | 00:03:21:126 | 00:02:18:953 | view |
| 229 | | JR | silent | 00:05:40:672 | 00:03:27:713 | 00:02:12:959 | view |
| 230 | | VISTA-PC | coffeejunky | 00:05:42:015 | 00:03:19:469 | 00:02:22:546 | view |
| 231 | | jr | silent | 00:05:42:216 | 00:03:50:224 | 00:01:51:992 | view |
| 232 | | T400 Lenovo | Templar | 00:05:45:376 | 00:04:13:032 | 00:01:32:344 | view |
| 233 | | The Beast | Half Live | 00:05:52:312 | 00:01:49:325 | 00:04:02:987 | view |
| 234 | | Decently decent | Ce1eron | 00:05:54:109 | 00:05:06:969 | 00:00:47:140 | view |
| 235 | | FRANKENPUTER | lsclincoln | 00:06:02:964 | 00:03:03:526 | 00:02:59:438 | view |
| 236 | | PC10427 | Neo0805 | 00:06:06:857 | 00:03:54:654 | 00:02:12:203 | view |
| 237 | | E8500 | Glock19owner | 00:06:08:953 | 00:02:36:139 | 00:03:32:814 | view |
| 238 | | 5K1M9F1 | Renegade5399 | 00:06:13:298 | 00:03:27:876 | 00:02:45:422 | view |
| 239 | | ALMIGHTYBOB | SteveBethke | 00:06:20:972 | 00:04:16:328 | 00:02:04:644 | view |
| 240 | | Doom - all stock | Doomy | 00:06:21:626 | 00:02:54:172 | 00:03:27:454 | view |
| 241 | | TIMJAMES | TimJames | 00:06:31:576 | 00:04:24:593 | 00:02:06:983 | view |
| 242 | | Shane | |Pr1vate-Par+s| | 00:06:38:952 | 00:04:30:671 | 00:02:08:281 | view |
| 243 | | ACER Travelmate 6292 | TimJames | 00:06:57:892 | 00:04:24:626 | 00:02:33:266 | view |
| 244 | | Drifty1 | Niteshade | 00:06:58:266 | 00:04:31:141 | 00:02:27:125 | view |
| 245 | | HP550 | johan.lab | 00:07:01:969 | 00:05:58:359 | 00:01:03:610 | view |
| 246 | | Money Pit | roadrage-BPC | 00:07:03:971 | 00:02:16:357 | 00:04:47:614 | view |
| 247 | | pioneerisloud | pioneerisloud | 00:07:10:254 | 00:05:34:908 | 00:01:35:346 | view |
| 248 | | IAVOR-PC | iavor | 00:07:10:299 | 00:05:16:294 | 00:01:54:005 | view |
| 249 | | Rakkson | RaKKsoN | 00:07:25:166 | 00:03:24:072 | 00:04:01:094 | view |
